|
|
1980 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 69,184 | | 51.9% |
| | | UA Population | | | | 51,014 | | 38.3% |
| | Rural Population | | | | 64,051 | | 48.1% |
| |
| | Inside Central Cities | | | | 27,313 | | 20.5% |
| | Outside Central Cities | | | | 105,922 | | 79.5% |
| |
| | Total Metro Area Population | | | | 133,235 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Anderson, SC | | 51,014 | | 51,014 | | 100.0% |
| |
| | Total | | | | 51,014 | | |
| |
|
| | population figures are from the 1980 census, metro areas as defined Jun 1983 |
|
|
|
|
2000 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 96,571 | | 58.3% |
| | | UA Population | | | | 80,394 | | 48.5% |
| | Rural Population | | | | 69,169 | | 41.7% |
| |
| | Inside Principal Cities | | | | 25,514 | | 15.4% |
| | Outside Principal Cities | | | | 140,226 | | 84.6% |
| |
| | Total Metro Area Population | | | | 165,740 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Anderson, SC | | 70,436 | | 70,436 | | 100.0% |
| | Greenville, SC | | 302,194 | | 9,958 | | 3.3% |
| |
| | Total | | | | 80,394 | | |
| |
|
| | population figures are from the 2000 census, metro areas as defined Jun 2003 |
|
|
| | |
|
Component Change History |
|
|
Jun 1981 |
|
|
|
- | | New SMSA: Anderson, SC SMSA |
- | | Anderson County, SC included as original SMSA component |
- | | Anderson, SC designated as original central city of new SMSA |
|
|
Dec 1992 |
|
|
|
- | | Anderson, SC MSA abolished |
- | | Anderson County, SC transferred to Greenville-Spartanburg-Anderson, SC MSA |
- | | Anderson, SC transferred to Greenville-Spartanburg-Anderson, SC MSA, designated as central city of MSA |
|
|
Jun 2003 |
|
|
|
- | | Metro Area reestablished: Anderson, SC Metro Area in Greenville-Anderson-Seneca, SC CSA |
- | | Anderson County, SC included as original component of reestablished Metro Area, transferred from Greenville-Spartanburg-Anderson, SC MSA |
- | | Anderson, SC designated as original principal city of reestablished Metro Area, transferred from Greenville-Spartanburg-Anderson, SC MSA |
|
|