| ||||||
| ||||||
| Components |
|---|
| Population | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Component | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | |||||||
| Beaver County, PA | 175,192 | 206,948 | 208,418 | 204,441 | 186,093 | 181,412 | 176,825 | |||||||
| Total | - | - | - | - | 186,093 | - | - | |||||||
| Percent Change | - | - | - | - | - | -100.0% | - | |||||||
| Timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaver County, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Principal/Central Cities | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No central or principal cities have ever been designated for this area |
| Urban/Rural Population |
|---|
| 1980 | Population in Metro Area | Percent of Total Metro Area Population | |||||||
| Urban Population | 155,141 | 75.9% | |||||||
| UA Population | 146,614 | 71.7% | |||||||
| Rural Population | 49,300 | 24.1% | |||||||
| Inside Central Cities | 0.0% | ||||||||
| Outside Central Cities | 204,441 | 100.0% | |||||||
| Total Metro Area Population | 204,441 | 100.0% | |||||||
| Urbanized Area | Total UA Population | UA Population in Metro Area | Percent of UA in Metro Area | ||||||
| Pittsburgh, PA | 1,810,038 | 146,614 | 8.1% | ||||||
| Total | 146,614 | ||||||||
| population figures are from the 1980 census, metro areas as defined Jun 1983 | |||||||||
| Component Change History | ||
|---|---|---|
| Apr 1950 | ||
| - | Beaver County, PA included as original component of Pittsburgh, PA SMA | |
| Jun 1983 | ||
| - | New PMSA: Beaver County, PA PMSA in Pittsburgh-Beaver Valley, PA CMSA | |
| - | Beaver County, PA included as original PMSA component, transferred from Pittsburgh, PA SMSA | |
| Dec 1992 | ||
| - | Beaver County, PA PMSA in Pittsburgh-Beaver Valley, PA CMSA abolished | |
| - | Beaver County, PA transferred to Pittsburgh, PA MSA | |