| ||||||
| ||||||
Components |
---|
Population | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Component | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | |||||||
Brazoria County, TX | 46,549 | 76,204 | 108,312 | 169,587 | 191,707 | 241,767 | 277,821 | |||||||
Total | - | - | - | - | 191,707 | 241,767 | - | |||||||
Percent Change | - | - | - | - | - | 26.1% | -100.0% | |||||||
Timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazoria County, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal/Central Cities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No central or principal cities have ever been designated for this area |
Urban/Rural Population |
---|
1980 | Population in Metro Area | Percent of Total Metro Area Population | |||||||
Urban Population | 107,781 | 63.6% | |||||||
UA Population | 15,768 | 9.3% | |||||||
Rural Population | 61,806 | 36.4% | |||||||
Inside Central Cities | 0.0% | ||||||||
Outside Central Cities | 169,587 | 100.0% | |||||||
Total Metro Area Population | 169,587 | 100.0% | |||||||
Urbanized Area | Total UA Population | UA Population in Metro Area | Percent of UA in Metro Area | ||||||
Houston, TX | 2,412,664 | 15,768 | 0.7% | ||||||
Total | 15,768 | ||||||||
population figures are from the 1980 census, metro areas as defined Jun 1983 | |||||||||
1990 | Population in Metro Area | Percent of Total Metro Area Population | |||||||
Urban Population | 122,253 | 63.8% | |||||||
UA Population | 26,166 | 13.6% | |||||||
Rural Population | 69,454 | 36.2% | |||||||
Inside Central Cities | 0.0% | ||||||||
Outside Central Cities | 191,707 | 100.0% | |||||||
Total Metro Area Population | 191,707 | 100.0% | |||||||
Urbanized Area | Total UA Population | UA Population in Metro Area | Percent of UA in Metro Area | ||||||
Houston, TX | 2,901,851 | 26,166 | 0.9% | ||||||
Total | 26,166 | ||||||||
population figures are from the 1990 census, metro areas as defined Jun 1993 | |||||||||
Component Change History | ||
---|---|---|
Mar 1965 | ||
- | Brazoria County, TX added to Houston, TX SMSA | |
Jun 1983 | ||
- | New PMSA: Brazoria, TX PMSA in Houston-Galveston-Brazoria, TX CMSA | |
- | Brazoria County, TX included as original PMSA component, transferred from Houston, TX SMSA in Houston-Galveston, TX SCSA | |
Jun 2003 | ||
- | Brazoria, TX PMSA in Houston-Galveston-Brazoria, TX CMSA abolished | |
- | Brazoria County, TX transferred to Houston-Baytown-Sugar Land, TX Metro Area in Houston-Baytown-Huntsville, TX CSA | |