| Urban/rural figures are not available for New England metro areas before 2000 |
|
|
| 2000 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 846,372 | | 95.9% |
| | | UA Population | | | | 846,372 | | 95.9% |
| | Rural Population | | | | 36,195 | | 4.1% |
| |
| | Inside Principal Cities | | | | 464,387 | | 52.6% |
| | Outside Principal Cities | | | | 418,180 | | 47.4% |
| |
| | Total Metro Area Population | | | | 882,567 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Bridgeport-Stamford, CT-NY | | 888,890 | | 717,379 | | 80.7% |
| | Danbury, CT-NY | | 154,455 | | 128,739 | | 83.4% |
| | New York-Newark, NY-NJ-CT | | 17,799,861 | | 254 | | 0.0% |
| |
| | Total | | | | 846,372 | | |
| |
|
| | population figures are from the 2000 census, metro areas as defined Jun 2003 |
|
|
| | |
|
| Component Change History |
|
|
| Apr 1950 |
|
|
|
| - | | New SMA: Bridgeport, CT SMA |
| - | | Bridgeport city and town (in Fairfield County, CT) included as original SMA component |
| - | | Fairfield town (in Fairfield County, CT) included as original SMA component |
| - | | Stratford town (in Fairfield County, CT) included as original SMA component |
| - | | Trumbull town (in Fairfield County, CT) included as original SMA component |
| - | | Beacon Falls town (in New Haven County, CT) included as original component of Waterbury, CT SMA |
| - | | Milford town/city (in New Haven County, CT) included as original SMA component |
| - | | Bridgeport, CT designated as original central city of new SMA |
| - | | Stamford, CT designated as original central city of new Stamford-Norwalk, CT SMA |
|
|
| Jun 1959 |
|
|
|
| - | | Monroe town (in Fairfield County, CT) added |
| - | | Shelton city (in Fairfield County, CT) added |
| - | | Norwalk, CT designated as original central city of new Norwalk, CT SMSA |
|
|
| Oct 1963 |
|
|
|
| - | | Easton town (in Fairfield County, CT) added |
|
|
| Feb 1971 |
|
|
|
| - | | Danbury, CT designated as original central city of new Danbury, CT SMSA |
|
|
| Apr 1973 |
|
|
|
| - | | Derby city and town (in New Haven County, CT) added |
|
|
| Jun 1983 |
|
|
|
| - | | Bridgeport, CT SMSA became Bridgeport-Milford, CT PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
| - | | Ansonia city (in New Haven County, CT) added |
| - | | Beacon Falls town (in New Haven County, CT) added, transferred from Waterbury, CT SMSA |
| - | | Oxford town (in New Haven County, CT) added |
| - | | Seymour town (in New Haven County, CT) added |
| - | | Milford, CT designated as central city of PMSA |
|
|
| Dec 1992 |
|
|
|
| - | | Milford, CT no longer designated as central city |
| - | | Norwalk, CT no longer designated as central city of Norwalk, CT PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
|
|
| Jun 2003 |
|
|
|
| - | | Counties instead of cities and towns became the basic geographic unit of core based statistical areas in New England |
| - | | Bridgeport-Milford, CT PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA became Bridgeport-Stamford-Norwalk, CT Metro Area in New York-Newark-Bridgeport, NY-NJ-CT-PA CSA |
| - | | Fairfield County, CT included as original county component of Metro Area |
| - | | Danbury, CT designated as principal city of Metro Area, transferred from Danbury, CT PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
| - | | Norwalk, CT designated as principal city of Metro Area |
| - | | Stamford, CT designated as principal city of Metro Area, transferred from Stamford-Norwalk, CT PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
| - | | Stratford, CT designated as principal city of Metro Area |
| - | | Milford, CT designated as principal city of New Haven-Milford, CT Metro Area in New York-Newark-Bridgeport, NY-NJ-CT-PA CSA |
|
|