| |||
| |||
| Components |
|---|
| Population | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Component | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | |||||||
| Essex County, MA | 522,384 | 568,831 | 637,887 | 633,632 | 670,080 | 723,419 | 734,261 | |||||||
| Total | - | - | - | - | - | - | 734,261 | |||||||
| Percent Change | - | - | - | - | - | - | - | |||||||
| Total (as currently defined) | 522,384 | 568,831 | 637,887 | 633,632 | 670,080 | 723,419 | 734,261 | |||||||
| Percent Change | - | 8.9% | 12.1% | -0.7% | 5.8% | 8.0% | 1.5% | |||||||
| Timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essex County, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Principal/Central Cities | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No central or principal cities have ever been designated for this area |
| Urban/Rural Population |
|---|
| 2000 | Population in Metro Area | Percent of Total Metro Area Population | |||||||
| Urban Population | 688,898 | 95.2% | |||||||
| UA Population | 688,898 | 95.2% | |||||||
| Rural Population | 34,521 | 4.8% | |||||||
| Inside Principal Cities | 0.0% | ||||||||
| Outside Principal Cities | 723,419 | 100.0% | |||||||
| Total Metro Area Population | 723,419 | 100.0% | |||||||
| Urbanized Area | Total UA Population | UA Population in Metro Area | Percent of UA in Metro Area | ||||||
| Boston, MA-NH-RI | 4,032,484 | 688,898 | 17.1% | ||||||
| Total | 688,898 | ||||||||
| population figures are from the 2000 census, metro areas as defined Jun 2003 | |||||||||
| Component Change History | ||
|---|---|---|
| Jun 2003 | ||
| - | New Metro Division: Essex County, MA Metro Division in Boston-Cambridge-Quincy, MA-NH Metro Area in Boston-Worcester-Manchester, MA-NH CSA | |
| - | Essex County, MA included as original Metro Division component | |