|
|
1980 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 391,672 | | 88.9% |
| | | UA Population | | | | 377,227 | | 85.7% |
| | Rural Population | | | | 48,700 | | 11.1% |
| |
| | Inside Central Cities | | | | 106,427 | | 24.2% |
| | Outside Central Cities | | | | 333,945 | | 75.8% |
| |
| | Total Metro Area Population | | | | 440,372 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Chicago, IL-Northwestern IN | | 6,779,799 | | 320,265 | | 4.7% |
| | Round Lake Beach, IL | | 65,676 | | 56,962 | | 86.7% |
| |
| | Total | | | | 377,227 | | |
| |
|
| | population figures are from the 1980 census, metro areas as defined Jun 1983 |
|
|
|
|
2000 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 765,404 | | 96.4% |
| | | UA Population | | | | 763,636 | | 96.2% |
| | Rural Population | | | | 28,529 | | 3.6% |
| |
| | Inside Principal Cities | | | | | | 0.0% |
| | Outside Principal Cities | | | | 793,933 | | 100.0% |
| |
| | Total Metro Area Population | | | | 793,933 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Chicago, IL-IN | | 8,307,904 | | 477,734 | | 5.8% |
| | Kenosha, WI | | 110,942 | | 110,942 | | 100.0% |
| | Racine, WI | | 129,545 | | 60 | | 0.0% |
| | Round Lake Beach-McHenry-Grayslake, IL-WI | | 226,848 | | 174,900 | | 77.1% |
| |
| | Total | | | | 763,636 | | |
| |
|
| | population figures are from the 2000 census, metro areas as defined Jun 2003 |
|
|
| | |
|
Component Change History |
|
|
Apr 1950 |
|
|
|
- | | Lake County, IL included as original component of Chicago, IL-IN SMA |
- | | Kenosha County, WI included as original component of Kenosha, WI SMA |
|
|
Jun 1959 |
|
|
|
- | | Lake County, IL included as original component of Chicago, IL SMSA in Chicago-Northestern Indiana, IL-IN SCSA, transferred from Chicago, IL-IN SMA |
|
|
Jun 1983 |
|
|
|
- | | New PMSA: Lake County, IL PMSA in Chicago-Gary-Lake County, IL-IN-WI CMSA |
- | | Lake County, IL included as original PMSA component, transferred from Chicago, IL SMSA in Chicago-Northestern Indiana, IL-IN SCSA |
- | | North Chicago, IL designated as original central city of new PMSA |
- | | Waukegan, IL designated as original central city of new PMSA |
|
|
Dec 1992 |
|
|
|
- | | North Chicago, IL transferred to Chicago, IL PMSA in Chicago-Gary-Kenosha, IL-IN-WI CMSA, designated as central city of PMSA |
- | | Lake County, IL PMSA in Chicago-Gary-Lake County, IL-IN-WI CMSA abolished |
- | | Lake County, IL transferred to Chicago, IL PMSA in Chicago-Gary-Kenosha, IL-IN-WI CMSA |
- | | Waukegan, IL no longer designated as central city |
|
|
Jun 2003 |
|
|
|
- | | Metro Division reestablished: Lake County-Kenosha County, IL-WI Metro Division in Chicago-Naperville-Joliet, IL Metro Area in Chicago-Naperville-Michigan City, IL-IN-WI CSA |
- | | Lake County, IL included as original component of reestablished Metro Division, transferred from Chicago, IL PMSA in Chicago-Gary-Kenosha, IL-IN-WI CMSA |
- | | Kenosha County, WI included as original component of reestablished Metro Division, transferred from Kenosha, WI PMSA in Chicago-Gary-Kenosha, IL-IN-WI CMSA |
- | | North Chicago, IL no longer designated as principal/central city of Chicago, IL PMSA in Chicago-Gary-Kenosha, IL-IN-WI CMSA |
|
|