|
|
| 1990 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 85,589 | | 59.4% |
| | | UA Population | | | | 55,050 | | 38.2% |
| | Rural Population | | | | 58,464 | | 40.6% |
| |
| | Inside Central Cities | | | | 24,848 | | 17.2% |
| | Outside Central Cities | | | | 119,205 | | 82.8% |
| |
| | Total Metro Area Population | | | | 144,053 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Myrtle Beach, SC | | 58,384 | | 55,050 | | 94.3% |
| |
| | Total | | | | 55,050 | | |
| |
|
| | population figures are from the 1990 census, metro areas as defined Jun 1993 |
|
|
|
|
| 2000 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 118,587 | | 60.3% |
| | | UA Population | | | | 117,751 | | 59.9% |
| | Rural Population | | | | 78,042 | | 39.7% |
| |
| | Inside Principal Cities | | | | 45,521 | | 23.2% |
| | Outside Principal Cities | | | | 151,108 | | 76.8% |
| |
| | Total Metro Area Population | | | | 196,629 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Myrtle Beach, SC | | 122,984 | | 117,751 | | 95.7% |
| |
| | Total | | | | 117,751 | | |
| |
|
| | population figures are from the 2000 census, metro areas as defined Jun 2003 |
|
|
| | |
|
| Component Change History |
|
|
| Dec 1992 |
|
|
|
| - | | New MSA: Myrtle Beach, SC MSA |
| - | | Horry County, SC included as original MSA component |
| - | | Myrtle Beach, SC designated as original central city of new MSA |
|
|
| Jun 2003 |
|
|
|
| - | | Title of Myrtle Beach, SC MSA changed to Myrtle Beach-Conway-North Myrtle Beach, SC Metro Area |
| - | | Conway, SC designated as principal city of Metro Area |
| - | | North Myrtle Beach, SC designated as principal city of Metro Area |
|
|