|
|
1960 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 208,874 | | 93.0% |
| | | UA Population | | | | 208,874 | | 93.0% |
| | Rural Population | | | | 15,629 | | 7.0% |
| |
| | Inside Central Cities | | | | 202,920 | | 90.4% |
| | Outside Central Cities | | | | 21,583 | | 9.6% |
| |
| | Total Metro Area Population | | | | 224,503 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Newport News-Hampton, VA | | 208,874 | | 208,874 | | 100.0% |
| |
| | Total | | | | 208,874 | | |
| |
|
| | population figures are from the 1960 census, metro areas as defined Oct 1963 |
|
|
|
|
1970 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 277,332 | | 83.2% |
| | | UA Population | | | | 268,263 | | 80.5% |
| | Rural Population | | | | 55,808 | | 16.8% |
| |
| | Inside Central Cities | | | | 258,956 | | 77.7% |
| | Outside Central Cities | | | | 74,184 | | 22.3% |
| |
| | Total Metro Area Population | | | | 333,140 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Newport News-Hampton, VA | | 268,263 | | 268,263 | | 100.0% |
| |
| | Total | | | | 268,263 | | |
| |
|
| | population figures are from the 1970 census, metro areas as defined Apr 1973 |
|
|
| | |
|
Component Change History |
|
|
Oct 1952 |
|
|
|
- | | New SMA: Hampton-Newport News-Warwick, VA SMA |
- | | Warwick city, VA included as original SMA component |
- | | Hampton city, VA included as original SMA component |
- | | Newport News city, VA included as original SMA component |
|
|
May 1959 |
|
|
|
- | | Title of Hampton-Newport News-Warwick, VA SMA changed to Newport News-Hampton, VA SMA |
- | | Warwick city, VA deleted, reverted to nonmetro status |
- | | York County, VA added |
- | | Hampton, VA designated as central city of SMA |
- | | Newport News, VA designated as central city of SMA |
|
|
Apr 1973 |
|
|
|
- | | Gloucester County, VA added |
- | | James City County, VA added |
- | | Williamsburg city, VA added |
|
|
Aug 1975 |
|
|
|
- | | Poquoson city, VA added |
|
|
Jun 1983 |
|
|
|
- | | Newport News-Hampton, VA SMSA abolished |
- | | Gloucester County, VA transferred to Norfolk-Virginia Beach-Newport News, VA MSA |
- | | James City County, VA transferred to Norfolk-Virginia Beach-Newport News, VA MSA |
- | | York County, VA transferred to Norfolk-Virginia Beach-Newport News, VA MSA |
- | | Hampton city, VA transferred to Norfolk-Virginia Beach-Newport News, VA MSA |
- | | Newport News city, VA transferred to Norfolk-Virginia Beach-Newport News, VA MSA |
- | | Poquoson city, VA transferred to Norfolk-Virginia Beach-Newport News, VA MSA |
- | | Williamsburg city, VA transferred to Norfolk-Virginia Beach-Newport News, VA MSA |
- | | Hampton, VA transferred to Norfolk-Virginia Beach-Newport News, VA MSA, designated as central city of MSA |
- | | Newport News, VA transferred to Norfolk-Virginia Beach-Newport News, VA MSA, designated as central city of MSA |
|
|