|
|
1980 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 91,914 | | 77.9% |
| | | UA Population | | | | 91,914 | | 77.9% |
| | Rural Population | | | | 26,101 | | 22.1% |
| |
| | Inside Central Cities | | | | 29,318 | | 24.8% |
| | Outside Central Cities | | | | 88,697 | | 75.2% |
| |
| | Total Metro Area Population | | | | 118,015 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Biloxi-Gulfport, MS | | 179,280 | | 26,740 | | 14.9% |
| | Pascagoula-Moss Point, MS | | 65,174 | | 65,174 | | 100.0% |
| |
| | Total | | | | 91,914 | | |
| |
|
| | population figures are from the 1980 census, metro areas as defined Jun 1983 |
|
|
|
|
2000 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 88,961 | | 59.1% |
| | | UA Population | | | | 88,961 | | 59.1% |
| | Rural Population | | | | 61,603 | | 40.9% |
| |
| | Inside Principal Cities | | | | 26,200 | | 17.4% |
| | Outside Principal Cities | | | | 124,364 | | 82.6% |
| |
| | Total Metro Area Population | | | | 150,564 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Gulfport-Biloxi, MS | | 205,754 | | 34,771 | | 16.9% |
| | Pascagoula, MS | | 54,190 | | 54,190 | | 100.0% |
| |
| | Total | | | | 88,961 | | |
| |
|
| | population figures are from the 2000 census, metro areas as defined Jun 2003 |
|
|
| | |
|
Component Change History |
|
|
Aug 1975 |
|
|
|
- | | New SMSA: Pascagoula-Moss Point, MS SMSA |
- | | Jackson County, MS included as original SMSA component |
- | | Moss Point, MS designated as original central city of new SMSA |
- | | Pascagoula, MS designated as original central city of new SMSA |
|
|
Jun 1983 |
|
|
|
- | | Title of Pascagoula-Moss Point, MS SMSA changed to Pascagoula, MS MSA |
- | | Moss Point, MS no longer designated as central city |
|
|
Dec 1992 |
|
|
|
- | | Pascagoula, MS MSA abolished |
- | | Jackson County, MS included as original component of Biloxi-Gulfport-Pascagoula, MS MSA |
- | | Pascagoula, MS transferred to Biloxi-Gulfport-Pascagoula, MS MSA, designated as original central city of new MSA |
|
|
Jun 2003 |
|
|
|
- | | Metro Area reestablished: Pascagoula, MS Metro Area in Gulfport-Biloxi-Pascagoula, MS CSA |
- | | George County, MS included as original component of reestablished Metro Area |
- | | Jackson County, MS included as original component of reestablished Metro Area, transferred from Biloxi-Gulfport-Pascagoula, MS MSA |
- | | Pascagoula, MS designated as original principal city of reestablished Metro Area, transferred from Biloxi-Gulfport-Pascagoula, MS MSA |
|
|