|
|
1980 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 936,806 | | 84.7% |
| | | UA Population | | | | 895,856 | | 81.0% |
| | Rural Population | | | | 168,893 | | 15.3% |
| |
| | Inside Central Cities | | | | 366,383 | | 33.1% |
| | Outside Central Cities | | | | 739,316 | | 66.9% |
| |
| | Total Metro Area Population | | | | 1,105,699 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Portland, OR-WA | | 1,026,144 | | 895,856 | | 87.3% |
| |
| | Total | | | | 895,856 | | |
| |
|
| | population figures are from the 1980 census, metro areas as defined Jun 1983 |
|
|
|
|
1990 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 1,265,012 | | 83.5% |
| | | UA Population | | | | 1,174,296 | | 77.5% |
| | Rural Population | | | | 250,440 | | 16.5% |
| |
| | Inside Central Cities | | | | 483,699 | | 31.9% |
| | Outside Central Cities | | | | 1,031,753 | | 68.1% |
| |
| | Total Metro Area Population | | | | 1,515,452 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Longview, WA-OR | | 57,123 | | 2,138 | | 3.7% |
| | Portland-Vancouver, OR-WA | | 1,172,158 | | 1,172,158 | | 100.0% |
| |
| | Total | | | | 1,174,296 | | |
| |
|
| | population figures are from the 1990 census, metro areas as defined Jun 1993 |
|
|
| | |
|
Component Change History |
|
|
Apr 1950 |
|
|
|
- | | Clackamas County, OR included as original component of Portland, OR-WA SMA |
- | | Multnomah County, OR included as original component of Portland, OR-WA SMA |
- | | Washington County, OR included as original component of Portland, OR-WA SMA |
- | | Clark County, WA included as original component of Portland, OR-WA SMA |
- | | Portland, OR designated as original central city of new Portland, OR-WA SMA |
|
|
Jun 1983 |
|
|
|
- | | New PMSA: Portland, OR PMSA in Portland-Vancouver, OR-WA CMSA |
- | | Clackamas County, OR included as original PMSA component, transferred from Portland, OR-WA SMSA |
- | | Multnomah County, OR included as original PMSA component, transferred from Portland, OR-WA SMSA |
- | | Washington County, OR included as original PMSA component, transferred from Portland, OR-WA SMSA |
- | | Yamhill County, OR included as original PMSA component |
- | | Clark County, WA included as original component of Vancouver, WA PMSA in Portland-Vancouver, OR-WA CMSA, transferred from Portland, OR-WA SMSA |
- | | Portland, OR designated as original central city of new PMSA, transferred from Portland, OR-WA SMSA |
- | | Vancouver, WA designated as original central city of new Vancouver, WA PMSA in Portland-Vancouver, OR-WA CMSA |
|
|
Dec 1992 |
|
|
|
- | | Title of Portland, OR PMSA in Portland-Vancouver, OR-WA CMSA changed to Portland-Vancouver, OR-WA PMSA in Portland-Salem, OR-WA CMSA |
- | | Columbia County, OR added |
- | | Clark County, WA added, transferred from Vancouver, WA PMSA in Portland-Vancouver, OR-WA CMSA |
- | | Vancouver, WA designated as central city of PMSA, transferred from Vancouver, WA PMSA in Portland-Vancouver, OR-WA CMSA |
|
|
Jun 2003 |
|
|
|
- | | Portland-Vancouver, OR-WA PMSA in Portland-Salem, OR-WA CMSA abolished |
- | | Clackamas County, OR transferred to Portland-Vancouver-Beaverton, OR-WA Metro Area |
- | | Columbia County, OR transferred to Portland-Vancouver-Beaverton, OR-WA Metro Area |
- | | Multnomah County, OR transferred to Portland-Vancouver-Beaverton, OR-WA Metro Area |
- | | Washington County, OR transferred to Portland-Vancouver-Beaverton, OR-WA Metro Area |
- | | Yamhill County, OR transferred to Portland-Vancouver-Beaverton, OR-WA Metro Area |
- | | Clark County, WA transferred to Portland-Vancouver-Beaverton, OR-WA Metro Area |
- | | Portland, OR transferred to Portland-Vancouver-Beaverton, OR-WA Metro Area, designated as principal city of Metro Area |
- | | Vancouver, WA transferred to Portland-Vancouver-Beaverton, OR-WA Metro Area, designated as principal city of Metro Area |
|
|