|
|
| 1990 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 88,907 | | 80.1% |
| | | UA Population | | | | 79,912 | | 72.0% |
| | Rural Population | | | | 22,068 | | 19.9% |
| |
| | Inside Central Cities | | | | 10,747 | | 9.7% |
| | Outside Central Cities | | | | 100,228 | | 90.3% |
| |
| | Total Metro Area Population | | | | 110,975 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Punta Gorda, FL | | 67,033 | | 67,033 | | 100.0% |
| | Sarasota-Bradenton, FL | | 444,385 | | 12,879 | | 2.9% |
| |
| | Total | | | | 79,912 | | |
| |
|
| | population figures are from the 1990 census, metro areas as defined Jun 1993 |
|
|
|
|
| 2000 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 127,743 | | 90.2% |
| | | UA Population | | | | 127,743 | | 90.2% |
| | Rural Population | | | | 13,884 | | 9.8% |
| |
| | Inside Principal Cities | | | | 14,344 | | 10.1% |
| | Outside Principal Cities | | | | 127,283 | | 89.9% |
| |
| | Total Metro Area Population | | | | 141,627 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | North Port-Punta Gorda, FL | | 122,421 | | 97,918 | | 80.0% |
| | Sarasota-Bradenton, FL | | 559,229 | | 29,825 | | 5.3% |
| |
| | Total | | | | 127,743 | | |
| |
|
| | population figures are from the 2000 census, metro areas as defined Jun 2003 |
|
|