|
|
| 1990 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 66,491 | | 81.7% |
| | | UA Population | | | | 61,124 | | 75.1% |
| | Rural Population | | | | 14,852 | | 18.3% |
| |
| | Inside Central Cities | | | | 54,523 | | 67.0% |
| | Outside Central Cities | | | | 26,820 | | 33.0% |
| |
| | Total Metro Area Population | | | | 81,343 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Rapid City, SD | | 61,124 | | 61,124 | | 100.0% |
| |
| | Total | | | | 61,124 | | |
| |
|
| | population figures are from the 1990 census, metro areas as defined Jun 1993 |
|
|
|
|
| 2000 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 81,102 | | 71.9% |
| | | UA Population | | | | 66,780 | | 59.2% |
| | Rural Population | | | | 31,716 | | 28.1% |
| |
| | Inside Principal Cities | | | | 59,607 | | 52.8% |
| | Outside Principal Cities | | | | 53,211 | | 47.2% |
| |
| | Total Metro Area Population | | | | 112,818 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Rapid City, SD | | 66,780 | | 66,780 | | 100.0% |
| |
| | Total | | | | 66,780 | | |
| |
|
| | population figures are from the 2000 census, metro areas as defined Jun 2003 |
|
|
| | |
|
| Component Change History |
|
|
| Nov 1978 |
|
|
|
| - | | New SMSA: Rapid City, SD SMSA |
| - | | Meade County, SD included as original SMSA component |
| - | | Pennington County, SD included as original SMSA component |
| - | | Rapid City, SD designated as original central city of new SMSA |
|
|
| Jun 1981 |
|
|
|
| - | | Rapid City, SD SMSA abolished |
| - | | Meade County, SD deleted, reverted to nonmetro status |
| - | | Pennington County, SD deleted, reverted to nonmetro status |
| - | | Rapid City, SD no longer designated as central city |
|
|
| Jun 1985 |
|
|
|
| - | | MSA reestablished: Rapid City, SD MSA |
| - | | Pennington County, SD included as original component of reestablished MSA |
| - | | Rapid City, SD designated as original central city of reestablished MSA |
|
|
| Jun 2003 |
|
|
|
| - | | Meade County, SD added |
|
|