| | |
|
| Component Change History |
|
|
| Jun 1981 |
|
|
|
| - | | New SMSA: Salisbury-Concord, NC SMSA |
| - | | Cabarrus County, NC included as original SMSA component |
| - | | Rowan County, NC included as original SMSA component |
| - | | Concord, NC designated as original central city of new SMSA |
| - | | Salisbury, NC designated as original central city of new SMSA |
|
|
| Jun 1983 |
|
|
|
| - | | Salisbury-Concord, NC SMSA abolished |
| - | | Cabarrus County, NC transferred to Charlotte-Gastonia-Rock Hill, NC-SC MSA |
| - | | Rowan County, NC transferred to Charlotte-Gastonia-Rock Hill, NC-SC MSA |
| - | | Concord, NC no longer designated as central city |
| - | | Salisbury, NC no longer designated as central city |
|
|
| Dec 1992 |
|
|
|
| - | | Concord, NC designated as central city of Charlotte-Gastonia-Rock Hill, NC-SC MSA |
|
|
| Jun 2003 |
|
|
|
| - | | Micro Area reestablished: Salisbury, NC Micro Area |
| - | | Rowan County, NC included as original component of reestablished Micro Area, transferred from Charlotte-Gastonia-Rock Hill, NC-SC MSA |
| - | | Salisbury, NC designated as original principal city of reestablished Micro Area |
|
|