|
|
1990 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 174,277 | | 80.3% |
| | | UA Population | | | | 50,305 | | 23.2% |
| | Rural Population | | | | 42,885 | | 19.7% |
| |
| | Inside Central Cities | | | | 83,679 | | 38.5% |
| | Outside Central Cities | | | | 133,483 | | 61.5% |
| |
| | Total Metro Area Population | | | | 217,162 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | San Luis Obispo, CA | | 50,305 | | 50,305 | | 100.0% |
| |
| | Total | | | | 50,305 | | |
| |
|
| | population figures are from the 1990 census, metro areas as defined Jun 1993 |
|
|
|
|
2000 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 200,425 | | 81.2% |
| | | UA Population | | | | 120,169 | | 48.7% |
| | Rural Population | | | | 46,256 | | 18.8% |
| |
| | Inside Principal Cities | | | | 68,471 | | 27.8% |
| | Outside Principal Cities | | | | 178,210 | | 72.2% |
| |
| | Total Metro Area Population | | | | 246,681 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Atascadero-El Paso de Robles (Paso Robles), CA | | 54,762 | | 54,762 | | 100.0% |
| | San Luis Obispo, CA | | 53,498 | | 53,498 | | 100.0% |
| | Santa Maria, CA | | 120,297 | | 11,909 | | 9.9% |
| |
| | Total | | | | 120,169 | | |
| |
|
| | population figures are from the 2000 census, metro areas as defined Jun 2003 |
|
|
| | |
|
Component Change History |
|
|
Dec 1992 |
|
|
|
- | | New MSA: San Luis Obispo-Atascadero-Paso Robles, CA MSA |
- | | San Luis Obispo County, CA included as original MSA component |
- | | Atascadero, CA designated as original central city of new MSA |
- | | El Paso de Robles (Paso Robles), CA designated as original central city of new MSA |
- | | San Luis Obispo, CA designated as original central city of new MSA |
|
|
Jun 2003 |
|
|
|
- | | Title of San Luis Obispo-Atascadero-Paso Robles, CA MSA changed to San Luis Obispo-Paso Robles, CA Metro Area |
- | | Atascadero, CA no longer designated as principal/central city |
|
|