|
|
1980 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 1,818,062 | | 86.9% |
| | | UA Population | | | | 1,793,612 | | 85.7% |
| | Rural Population | | | | 275,050 | | 13.1% |
| |
| | Inside Central Cities | | | | 733,177 | | 35.0% |
| | Outside Central Cities | | | | 1,359,935 | | 65.0% |
| |
| | Total Metro Area Population | | | | 2,093,112 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Seattle-Everett, WA | | 1,391,535 | | 1,391,535 | | 100.0% |
| | Tacoma, WA | | 402,077 | | 402,077 | | 100.0% |
| |
| | Total | | | | 1,793,612 | | |
| |
|
| | population figures are from the 1980 census, metro areas as defined Jun 1983 |
|
|
|
|
2000 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 2,856,928 | | 93.9% |
| | | UA Population | | | | 2,825,746 | | 92.8% |
| | Rural Population | | | | 186,950 | | 6.1% |
| |
| | Inside Principal Cities | | | | 1,087,563 | | 35.7% |
| | Outside Principal Cities | | | | 1,956,315 | | 64.3% |
| |
| | Total Metro Area Population | | | | 3,043,878 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Marysville, WA | | 114,372 | | 114,372 | | 100.0% |
| | Seattle, WA | | 2,712,205 | | 2,711,374 | | 100.0% |
| |
| | Total | | | | 2,825,746 | | |
| |
|
| | population figures are from the 2000 census, metro areas as defined Jun 2003 |
|
|
| | |
|
Component Change History |
|
|
Apr 1950 |
|
|
|
- | | New SMA: Seattle, WA SMA |
- | | King County, WA included as original component of Seattle, WA SMA |
- | | Seattle, WA designated as original central city of new Seattle, WA SMA |
- | | New SMA: Tacoma, WA SMA |
- | | Pierce County, WA included as original component of Tacoma, WA SMA |
- | | Tacoma, WA designated as original central city of new Tacoma, WA SMA |
|
|
May 1959 |
|
|
|
- | | Snohomish County, WA added to Seattle, WA SMA |
|
|
Oct 1963 |
|
|
|
- | | Title of Seattle, WA SMSA changed to Seattle-Everett, WA SMSA |
- | | Everett, WA designated as central city of Seattle-Everett, WA SMSA |
|
|
Oct 1975 |
|
|
|
- | | New SCSA: Seattle-Tacoma, WA SCSA |
- | | Seattle-Everett, WA SMSA included in Seattle-Tacoma, WA SCSA |
- | | Tacoma, WA SMSA included in Seattle-Tacoma, WA SCSA |
|
|
Jun 1983 |
|
|
|
- | | Seattle-Tacoma, WA SCSA became Seattle-Tacoma, WA CMSA |
- | | Title of Seattle-Everett, WA SMSA in Seattle-Tacoma, WA SCSA changed to Seattle, WA PMSA in Seattle-Tacoma, WA CMSA |
- | | Auburn, WA designated as central city of Seattle, WA PMSA in Seattle-Tacoma, WA CMSA |
- | | Tacoma, WA SMSA in Seattle-Tacoma, WA SCSA became Tacoma, WA PMSA in Seattle-Tacoma, WA CMSA |
|
|
Dec 1992 |
|
|
|
- | | Seattle-Tacoma, WA CMSA abolished |
- | | Title of Seattle, WA PMSA in Seattle-Tacoma, WA CMSA changed to Seattle-Bellevue-Everett, WA PMSA in Seattle-Tacoma-Bremerton, WA CMSA |
- | | Island County, WA added to Seattle-Bellevue-Everett, WA PMSA in Seattle-Tacoma-Bremerton, WA CMSA |
- | | Bellevue, WA designated as central city of Seattle-Bellevue-Everett, WA PMSA in Seattle-Tacoma-Bremerton, WA CMSA |
- | | Auburn, WA no longer designated as central city of Seattle, WA PMSA in Seattle-Tacoma, WA CMSA |
|
|
Jun 2003 |
|
|
|
- | | Metro Area reestablished: Seattle-Tacoma-Bellevue, WA Metro Area in Seattle-Tacoma-Olympia, WA CSA |
- | | Seattle-Bellevue-Everett, WA PMSA in Seattle-Tacoma-Bremerton, WA CMSA became Seattle-Bellevue-Everett, WA Metro Division in Seattle-Tacoma-Bellevue, WA Metro Area in Seattle-Tacoma-Olympia, WA CSA |
- | | Island County, WA included as original component of Oak Harbor, WA Micro Area in Seattle-Tacoma-Olympia, WA CSA, transferred from Seattle-Bellevue-Everett, WA PMSA in Seattle-Tacoma-Bremerton, WA CMSA |
- | | Kent, WA designated as principal city of Seattle-Bellevue-Everett, WA Metro Division in Seattle-Tacoma-Bellevue, WA Metro Area in Seattle-Tacoma-Olympia, WA CSA |
- | | Renton, WA designated as principal city of Seattle-Bellevue-Everett, WA Metro Division in Seattle-Tacoma-Bellevue, WA Metro Area in Seattle-Tacoma-Olympia, WA CSA |
- | | Tacoma, WA PMSA in Seattle-Tacoma-Bremerton, WA CMSA became Tacoma, WA Metro Division in Seattle-Tacoma-Bellevue, WA Metro Area in Seattle-Tacoma-Olympia, WA CSA |
|
|