|
|
1980 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 64,149 | | 50.0% |
| | | UA Population | | | | 45,725 | | 35.6% |
| | Rural Population | | | | 64,150 | | 50.0% |
| |
| | Inside Central Cities | | | | 19,057 | | 14.9% |
| | Outside Central Cities | | | | 109,242 | | 85.1% |
| |
| | Total Metro Area Population | | | | 128,299 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Sharon, PA-OH | | 50,933 | | 45,725 | | 89.8% |
| |
| | Total | | | | 45,725 | | |
| |
|
| | population figures are from the 1980 census, metro areas as defined Jun 1983 |
|
|
|
|
1990 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 61,561 | | 50.9% |
| | | UA Population | | | | 46,587 | | 38.5% |
| | Rural Population | | | | 59,442 | | 49.1% |
| |
| | Inside Central Cities | | | | 17,493 | | 14.5% |
| | Outside Central Cities | | | | 103,510 | | 85.5% |
| |
| | Total Metro Area Population | | | | 121,003 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Sharon, PA-OH | | 52,816 | | 46,587 | | 88.2% |
| |
| | Total | | | | 46,587 | | |
| |
|
| | population figures are from the 1990 census, metro areas as defined Jun 1993 |
|
|
| | |
|
Component Change History |
|
|
Apr 1950 |
|
|
|
- | | Mercer County, PA included as original component of Youngstown, OH-PA SMA |
|
|
Jun 1959 |
|
|
|
- | | Mercer County, PA deleted from Youngstown, OH-PA SMA, reverted to nonmetro status |
|
|
Jun 1981 |
|
|
|
- | | New SMSA: Sharon, PA SMSA |
- | | Mercer County, PA included as original SMSA component |
- | | Sharon, PA designated as original central city of new SMSA |
|
|
Jun 2003 |
|
|
|
- | | Sharon, PA MSA abolished |
- | | Mercer County, PA transferred to Youngstown-Warren-Boardman, OH-PA Metro Area |
- | | Sharon, PA no longer designated as principal/central city |
|
|