|
|
1950 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 323,898 | | 82.6% |
| | | UA Population | | | | 271,589 | | 69.2% |
| | Rural Population | | | | 68,343 | | 17.4% |
| |
| | Inside Central Cities | | | | 112,317 | | 28.6% |
| | Outside Central Cities | | | | 279,924 | | 71.4% |
| |
| | Total Metro Area Population | | | | 392,241 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Wilkes-Barre, PA | | 271,589 | | 271,589 | | 100.0% |
| |
| | Total | | | | 271,589 | | |
| |
|
| | population figures are from the 1950 census, metro areas as defined Mar 1952 |
|
|
|
|
1960 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 281,507 | | 81.1% |
| | | UA Population | | | | 233,932 | | 67.4% |
| | Rural Population | | | | 65,465 | | 18.9% |
| |
| | Inside Central Cities | | | | 95,607 | | 27.6% |
| | Outside Central Cities | | | | 251,365 | | 72.4% |
| |
| | Total Metro Area Population | | | | 346,972 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Wilkes-Barre, PA | | 233,932 | | 233,932 | | 100.0% |
| |
| | Total | | | | 233,932 | | |
| |
|
| | population figures are from the 1960 census, metro areas as defined Oct 1963 |
|
|
| | |
|
Component Change History |
|
|
Apr 1950 |
|
|
|
- | | New SMA: Wilkes-Barre--Hazleton, PA SMA |
- | | Luzerne County, PA included as original SMA component |
- | | Hazleton, PA designated as original central city of new SMA |
- | | Wilkes-Barre, PA designated as original central city of new SMA |
|
|
Apr 1973 |
|
|
|
- | | Hazleton, PA transferred to Northeast Pennsylvania SMSA, designated as central city of SMSA |
- | | Wilkes-Barre, PA transferred to Northeast Pennsylvania SMSA, designated as central city of SMSA |
- | | Wilkes-Barre--Hazleton, PA SMSA abolished |
- | | Luzerne County, PA transferred to Northeast Pennsylvania SMSA |
|
|
Jun 1993 |
|
|
|
- | | Hazleton, PA no longer designated as central city of Scranton--Wilkes-Barre--Hazleton, PA MSA |
|
|