|
|
1990 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 603,169 | | 79.8% |
| | | UA Population | | | | 453,388 | | 60.0% |
| | Rural Population | | | | 152,411 | | 20.2% |
| |
| | Inside Central Cities | | | | 383,483 | | 50.8% |
| | Outside Central Cities | | | | 372,097 | | 49.2% |
| |
| | Total Metro Area Population | | | | 755,580 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Fresno, CA | | 453,388 | | 453,388 | | 100.0% |
| |
| | Total | | | | 453,388 | | |
| |
|
| | population figures are from the 1990 census, metro areas as defined Jun 1993 |
|
|
|
|
2000 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 780,072 | | 84.6% |
| | | UA Population | | | | 612,950 | | 66.4% |
| | Rural Population | | | | 142,444 | | 15.4% |
| |
| | Inside Principal Cities | | | | 470,859 | | 51.0% |
| | Outside Principal Cities | | | | 451,657 | | 49.0% |
| |
| | Total Metro Area Population | | | | 922,516 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Fresno, CA | | 554,923 | | 554,923 | | 100.0% |
| | Madera, CA | | 58,027 | | 58,027 | | 100.0% |
| |
| | Total | | | | 612,950 | | |
| |
|
| | population figures are from the 2000 census, metro areas as defined Jun 2003 |
|
|
| | |
|
Component Change History |
|
|
Apr 1950 |
|
|
|
- | | New SMA: Fresno, CA SMA |
- | | Fresno County, CA included as original component of Fresno, CA SMA |
- | | Fresno, CA designated as original central city of new Fresno, CA SMA |
|
|
Dec 1992 |
|
|
|
- | | New MSA: Fresno, CA MSA |
- | | Madera County, CA included as original MSA component |
- | | Madera, CA designated as original central city of new MSA |
- | | Fresno, CA MSA abolished |
- | | Fresno County, CA included as original MSA component, transferred from Fresno, CA MSA |
- | | Fresno, CA designated as original central city of new MSA, transferred from Fresno, CA MSA |
|
|
Jun 2003 |
|
|
|
- | | Fresno, CA MSA became Fresno-Madera, CA CSA |
- | | Metro Area reestablished: Fresno, CA Metro Area in Fresno-Madera, CA CSA |
- | | Fresno County, CA included as original component of reestablished Fresno, CA Metro Area in Fresno-Madera, CA CSA |
- | | Fresno, CA transferred to Fresno, CA Metro Area in Fresno-Madera, CA CSA, designated as original principal city of reestablished Metro Area |
- | | New Metro Area: Madera, CA Metro Area in Fresno-Madera, CA CSA |
- | | Madera County, CA included as original component of Madera, CA Metro Area in Fresno-Madera, CA CSA |
- | | Madera, CA transferred to Madera, CA Metro Area in Fresno-Madera, CA CSA, designated as original principal city of new Metro Area |
|
|