|
|
1970 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 557,053 | | 95.4% |
| | | UA Population | | | | 549,641 | | 94.1% |
| | Rural Population | | | | 26,760 | | 4.6% |
| |
| | Inside Central Cities | | | | | | 0.0% |
| | Outside Central Cities | | | | 583,813 | | 100.0% |
| |
| | Total Metro Area Population | | | | 583,813 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | New York-Northeastern New Jersey, NY-NJ | | 16,206,841 | | 549,641 | | 3.4% |
| |
| | Total | | | | 549,641 | | |
| |
|
| | population figures are from the 1970 census, metro areas as defined Apr 1973 |
|
|
|
|
1980 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 741,020 | | 83.6% |
| | | UA Population | | | | 726,830 | | 82.0% |
| | Rural Population | | | | 145,363 | | 16.4% |
| |
| | Inside Central Cities | | | | 80,393 | | 9.1% |
| | Outside Central Cities | | | | 805,990 | | 90.9% |
| |
| | Total Metro Area Population | | | | 886,383 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | New York-Northeastern New Jersey, NY-NJ | | 15,590,274 | | 726,830 | | 4.7% |
| |
| | Total | | | | 726,830 | | |
| |
|
| | population figures are from the 1980 census, metro areas as defined Jun 1983 |
|
|
|
|
1990 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 849,611 | | 83.3% |
| | | UA Population | | | | 837,751 | | 82.1% |
| | Rural Population | | | | 170,224 | | 16.7% |
| |
| | Inside Central Cities | | | | | | 0.0% |
| | Outside Central Cities | | | | 1,019,835 | | 100.0% |
| |
| | Total Metro Area Population | | | | 1,019,835 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | New York-Northeastern New Jersey, NY-NJ | | 16,044,012 | | 837,751 | | 5.2% |
| |
| | Total | | | | 837,751 | | |
| |
|
| | population figures are from the 1990 census, metro areas as defined Jun 1993 |
|
|
|
|
2000 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 2,102,476 | | 96.7% |
| | | UA Population | | | | 2,099,004 | | 96.6% |
| | Rural Population | | | | 71,393 | | 3.3% |
| |
| | Inside Principal Cities | | | | 97,687 | | 4.5% |
| | Outside Principal Cities | | | | 2,076,182 | | 95.5% |
| |
| | Total Metro Area Population | | | | 2,173,869 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Hightstown, NJ | | 69,977 | | 19,300 | | 27.6% |
| | New York-Newark, NY-NJ-CT | | 17,799,861 | | 2,077,411 | | 11.7% |
| | Trenton, NJ | | 268,472 | | 2,293 | | 0.9% |
| |
| | Total | | | | 2,099,004 | | |
| |
|
| | population figures are from the 2000 census, metro areas as defined Jun 2003 |
|
|
| | |
|
Component Change History |
|
|
Apr 1950 |
|
|
|
- | | Middlesex County, NJ included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Somerset County, NJ included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
|
|
Jun 1959 |
|
|
|
- | | Middlesex County, NJ included as original component of New York, NY SMSA, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Somerset County, NJ included as original component of New York, NY SMSA, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
|
|
Nov 1959 |
|
|
|
- | | Middlesex County, NJ added to New York-Northeastern New Jersey, NY-NJ SCSA, transferred from New York, NY SMSA |
- | | Somerset County, NJ added to New York-Northeastern New Jersey, NY-NJ SCSA, transferred from New York, NY SMSA |
|
|
Nov 1971 |
|
|
|
- | | New SMSA: New Brunswick-Perth Amboy-Sayreville, NJ SMSA in New York-Northeastern New Jersey, NY-NJ SCSA |
- | | Middlesex County, NJ included as original SMSA component, transferred from New York-Northeastern New Jersey, NY-NJ SCSA |
- | | Monmouth County, NJ included as original component of Long Branch-Asbury Park, NJ SMSA in New York-Northeastern New Jersey, NY-NJ SCSA |
- | | Somerset County, NJ deleted from New York-Northeastern New Jersey, NY-NJ SCSA, reverted to nonmetro status |
|
|
Apr 1973 |
|
|
|
- | | Somerset County, NJ added to Newark, NJ SMSA in New York-Northeastern New Jersey, NY-NJ SCSA |
|
|
Jun 1983 |
|
|
|
- | | Title of New Brunswick-Perth Amboy-Sayreville, NJ SMSA in New York-Northeastern New Jersey, NY-NJ SCSA changed to Middlesex-Somerset-Hunterdon, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Hunterdon County, NJ added |
- | | Ocean County, NJ added to Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Somerset County, NJ added, transferred from Newark, NJ SMSA in New York-Northeastern New Jersey, NY-NJ SCSA |
- | | New Brunswick, NJ designated as central city of PMSA |
- | | Perth Amboy, NJ designated as central city of PMSA |
|
|
Dec 1992 |
|
|
|
- | | Middlesex-Somerset-Hunterdon, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA abolished |
- | | Hunterdon County, NJ transferred to New York-Newark, NY-NJ-PA PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Middlesex County, NJ transferred to New York-Newark, NY-NJ-PA PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Monmouth County, NJ added to New York-Newark, NY-NJ-PA PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA, transferred from Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Ocean County, NJ added to New York-Newark, NY-NJ-PA PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA, transferred from Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Somerset County, NJ transferred to New York-Newark, NY-NJ-PA PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | New Brunswick, NJ no longer designated as central city |
- | | Perth Amboy, NJ no longer designated as central city |
|
|
Jun 1993 |
|
|
|
- | | PMSA reestablished: Middlesex-Somerset-Hunterdon, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Hunterdon County, NJ included as original component of reestablished PMSA, transferred from New York-Newark, NY-NJ-PA PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Middlesex County, NJ included as original component of reestablished PMSA, transferred from New York-Newark, NY-NJ-PA PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Monmouth County, NJ included as original component of reestablished Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA, transferred from New York-Newark, NY-NJ-PA PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Ocean County, NJ included as original component of reestablished Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA, transferred from New York-Newark, NY-NJ-PA PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Somerset County, NJ included as original component of reestablished PMSA, transferred from New York-Newark, NY-NJ-PA PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
|
|
Jun 2003 |
|
|
|
- | | Title of Middlesex-Somerset-Hunterdon, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA changed to Edison, NJ Metro Division in New York-Newark-Edison, NY-NJ-PA Metro Area in New York-Newark-Bridgeport, NY-NJ-CT-PA CSA |
- | | Hunterdon County, NJ transferred to Newark-Union, NJ-PA Metro Division in New York-Newark-Edison, NY-NJ-PA Metro Area in New York-Newark-Bridgeport, NY-NJ-CT-PA CSA |
- | | Monmouth County, NJ added, transferred from Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Ocean County, NJ added, transferred from Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Edison, NJ designated as principal city of Metro Division |
|
|