|
|
1960 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 10,412,934 | | 97.4% |
| | | UA Population | | | | 10,235,698 | | 95.7% |
| | Rural Population | | | | 281,699 | | 2.6% |
| |
| | Inside Central Cities | | | | 7,781,984 | | 72.8% |
| | Outside Central Cities | | | | 2,912,649 | | 27.2% |
| |
| | Total Metro Area Population | | | | 10,694,633 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | New York-Northeastern New Jersey, NY-NJ | | 14,114,927 | | 10,235,698 | | 72.5% |
| |
| | Total | | | | 10,235,698 | | |
| |
|
| | population figures are from the 1960 census, metro areas as defined Oct 1963 |
|
|
|
|
1970 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 9,872,674 | | 99.0% |
| | | UA Population | | | | 9,864,483 | | 98.9% |
| | Rural Population | | | | 100,903 | | 1.0% |
| |
| | Inside Central Cities | | | | 7,895,563 | | 79.2% |
| | Outside Central Cities | | | | 2,078,014 | | 20.8% |
| |
| | Total Metro Area Population | | | | 9,973,577 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | New York-Northeastern New Jersey, NY-NJ | | 16,206,841 | | 9,864,483 | | 60.9% |
| |
| | Total | | | | 9,864,483 | | |
| |
|
| | population figures are from the 1970 census, metro areas as defined Apr 1973 |
|
|
|
|
1980 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 8,182,206 | | 98.9% |
| | | UA Population | | | | 8,182,206 | | 98.9% |
| | Rural Population | | | | 92,755 | | 1.1% |
| |
| | Inside Central Cities | | | | 7,118,638 | | 86.0% |
| | Outside Central Cities | | | | 1,156,323 | | 14.0% |
| |
| | Total Metro Area Population | | | | 8,274,961 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Danbury, CT-NY | | 95,371 | | 3,305 | | 3.5% |
| | New York-Northeastern New Jersey, NY-NJ | | 15,590,274 | | 8,178,901 | | 52.5% |
| |
| | Total | | | | 8,182,206 | | |
| |
|
| | population figures are from the 1980 census, metro areas as defined Jun 1983 |
|
|
|
|
1990 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 8,446,855 | | 98.8% |
| | | UA Population | | | | 8,444,110 | | 98.8% |
| | Rural Population | | | | 99,991 | | 1.2% |
| |
| | Inside Central Cities | | | | 7,371,282 | | 86.2% |
| | Outside Central Cities | | | | 1,175,564 | | 13.8% |
| |
| | Total Metro Area Population | | | | 8,546,846 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Danbury, CT-NY | | 116,240 | | 3,593 | | 3.1% |
| | New York-Northeastern New Jersey, NY-NJ | | 16,044,012 | | 8,440,497 | | 52.6% |
| | Stamford, CT-NY | | 187,200 | | 20 | | 0.0% |
| |
| | Total | | | | 8,444,110 | | |
| |
|
| | population figures are from the 1990 census, metro areas as defined Jun 1993 |
|
|
|
|
2000 | | | | | | Population in Metro Area | | Percent of Total Metro Area Population |
| |
| | Urban Population | | | | 11,225,195 | | 99.4% |
| | | UA Population | | | | 11,216,372 | | 99.3% |
| | Rural Population | | | | 71,182 | | 0.6% |
| |
| | Inside Principal Cities | | | | 8,115,424 | | 71.8% |
| | Outside Principal Cities | | | | 3,180,953 | | 28.2% |
| |
| | Total Metro Area Population | | | | 11,296,377 | | 100.0% |
| |
|
| | Urbanized Area | | Total UA Population | | UA Population in Metro Area | | Percent of UA in Metro Area |
| |
| | Bridgeport-Stamford, CT-NY | | 888,890 | | 42,716 | | 4.8% |
| | Danbury, CT-NY | | 154,455 | | 4,731 | | 3.1% |
| | New York-Newark, NY-NJ-CT | | 17,799,861 | | 11,168,925 | | 62.7% |
| |
| | Total | | | | 11,216,372 | | |
| |
|
| | population figures are from the 2000 census, metro areas as defined Jun 2003 |
|
|
| | |
|
Component Change History |
|
|
Apr 1950 |
|
|
|
- | | New York, NY designated as original central city of new New York-Northeastern New Jersey, NY-NJ SMA |
- | | Bergen County, NJ included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Essex County, NJ included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Hudson County, NJ included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Middlesex County, NJ included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Morris County, NJ included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Passaic County, NJ included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Somerset County, NJ included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Union County, NJ included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Warren County, NJ included as original component of Allentown-Bethlehem, PA-NJ SMA |
- | | Bronx County, NY included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Kings County, NY included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Nassau County, NY included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | New York County, NY included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Queens County, NY included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Richmond County, NY included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Rockland County, NY included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Suffolk County, NY included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
- | | Westchester County, NY included as original component of New York-Northeastern New Jersey, NY-NJ SMA |
|
|
Jun 1959 |
|
|
|
- | | Jersey City, NJ designated as original central city of new Jersey City, NJ SMSA |
- | | Newark, NJ designated as original central city of new Newark, NJ SMSA |
- | | New SMSA: New York, NY SMSA (The New York, NY SMSA had extended into New Jersey, but was divided into separate SMSAs in 1959.) |
- | | Bergen County, NJ included as original component of Paterson-Clifton-Passaic, NJ SMSA, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Essex County, NJ included as original component of Newark, NJ SMSA, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Hudson County, NJ included as original component of Jersey City, NJ SMSA, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Middlesex County, NJ included as original SMSA component, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Morris County, NJ included as original component of Newark, NJ SMSA, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Passaic County, NJ included as original component of Paterson-Clifton-Passaic, NJ SMSA, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Somerset County, NJ included as original SMSA component, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Union County, NJ included as original component of Newark, NJ SMSA, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Bronx County, NY included as original SMSA component, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Kings County, NY included as original SMSA component, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Nassau County, NY included as original SMSA component, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | New York County, NY included as original SMSA component, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Queens County, NY included as original SMSA component, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Richmond County, NY included as original SMSA component, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Rockland County, NY included as original SMSA component, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Suffolk County, NY included as original SMSA component, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | Westchester County, NY included as original SMSA component, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
- | | New York, NY designated as original central city of new SMSA, transferred from New York-Northeastern New Jersey, NY-NJ SMA |
|
|
Nov 1959 |
|
|
|
- | | Middlesex County, NJ transferred to New York-Northeastern New Jersey, NY-NJ SCSA |
- | | Somerset County, NJ transferred to New York-Northeastern New Jersey, NY-NJ SCSA |
|
|
Nov 1971 |
|
|
|
- | | Middlesex County, NJ included as original component of New Brunswick-Perth Amboy-Sayreville, NJ SMSA in New York-Northeastern New Jersey, NY-NJ SCSA, transferred from New York-Northeastern New Jersey, NY-NJ SCSA |
- | | Monmouth County, NJ included as original component of Long Branch-Asbury Park, NJ SMSA in New York-Northeastern New Jersey, NY-NJ SCSA |
- | | Somerset County, NJ deleted from New York-Northeastern New Jersey, NY-NJ SCSA, reverted to nonmetro status |
|
|
Nov 1972 |
|
|
|
- | | Nassau County, NY included as original component of Nassau-Suffolk, NY SMSA in New York-Northeastern New Jersey, NY-NJ SCSA |
- | | Suffolk County, NY included as original component of Nassau-Suffolk, NY SMSA in New York-Northeastern New Jersey, NY-NJ SCSA |
|
|
Apr 1973 |
|
|
|
- | | Title of New York, NY SMSA in New York-Northeastern New Jersey, NY-NJ SCSA changed to New York, NY-NJ SMSA in New York-Northeastern New Jersey, NY-NJ SCSA |
- | | Bergen County, NJ added, transferred from Paterson-Clifton-Passaic, NJ SMSA in New York-Northeastern New Jersey, NY-NJ SCSA |
- | | Somerset County, NJ added to Newark, NJ SMSA in New York-Northeastern New Jersey, NY-NJ SCSA |
- | | Putnam County, NY added |
|
|
Jun 1983 |
|
|
|
- | | Title of New York, NY-NJ SMSA in New York-Northeastern New Jersey, NY-NJ SCSA changed to New York, NY PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Bergen County, NJ transferred to Bergen-Passaic, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Hunterdon County, NJ added to Middlesex-Somerset-Hunterdon, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Ocean County, NJ added to Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Somerset County, NJ added to Middlesex-Somerset-Hunterdon, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA, transferred from Newark, NJ SMSA in New York-Northeastern New Jersey, NY-NJ SCSA |
- | | Sussex County, NJ added to Newark, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | White Plains, NY designated as central city of PMSA |
|
|
Dec 1992 |
|
|
|
- | | Title of New York, NY PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA changed to New York-Newark, NY-NJ-PA PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Bergen County, NJ added, transferred from Bergen-Passaic, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Essex County, NJ added, transferred from Newark, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Hudson County, NJ added, transferred from Jersey City, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Hunterdon County, NJ added, transferred from Middlesex-Somerset-Hunterdon, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Middlesex County, NJ added, transferred from Middlesex-Somerset-Hunterdon, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Monmouth County, NJ added, transferred from Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Morris County, NJ added, transferred from Newark, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Ocean County, NJ added, transferred from Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Passaic County, NJ added, transferred from Bergen-Passaic, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Somerset County, NJ added, transferred from Middlesex-Somerset-Hunterdon, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Sussex County, NJ added, transferred from Newark, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Union County, NJ added, transferred from Newark, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Warren County, NJ added, transferred from Allentown-Bethlehem-Easton, PA-NJ MSA |
- | | Nassau County, NY added, transferred from Nassau-Suffolk, NY PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Suffolk County, NY added, transferred from Nassau-Suffolk, NY PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Pike County, PA added |
- | | Bayonne, NJ designated as central city of PMSA |
- | | Dover, NJ designated as central city of PMSA |
- | | Jersey City, NJ designated as central city of PMSA, transferred from Jersey City, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
- | | Newark, NJ designated as central city of PMSA, transferred from Newark, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA |
|
|
Jun 1993 |
|
|
|
- | | Bayonne, NJ transferred to Jersey City, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA, designated as original central city of reestablished PMSA |
- | | Jersey City, NJ transferred to Jersey City, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA, designated as original central city of reestablished PMSA |
- | | Dover, NJ transferred to Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA, designated as original central city of reestablished PMSA |
- | | Newark, NJ transferred to Newark, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA, designated as original central city of reestablished PMSA |
- | | Title of New York-Newark, NY-NJ-PA PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA changed to New York, NY PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Bergen County, NJ included as original component of reestablished Bergen-Passaic, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Essex County, NJ included as original component of reestablished Newark, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Hudson County, NJ included as original component of reestablished Jersey City, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Hunterdon County, NJ included as original component of reestablished Middlesex-Somerset-Hunterdon, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Middlesex County, NJ included as original component of reestablished Middlesex-Somerset-Hunterdon, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Monmouth County, NJ included as original component of reestablished Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Morris County, NJ included as original component of reestablished Newark, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Ocean County, NJ included as original component of reestablished Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Passaic County, NJ included as original component of reestablished Bergen-Passaic, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Somerset County, NJ included as original component of reestablished Middlesex-Somerset-Hunterdon, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Sussex County, NJ included as original component of reestablished Newark, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Union County, NJ included as original component of reestablished Newark, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Warren County, NJ included as original component of reestablished Newark, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Nassau County, NY included as original component of reestablished Nassau-Suffolk, NY PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Suffolk County, NY included as original component of reestablished Nassau-Suffolk, NY PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Pike County, PA transferred to Newburgh, NY-PA PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
|
|
Jun 2003 |
|
|
|
- | | Title of New York, NY PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA changed to New York-Wayne-White Plains, NY-NJ Metro Division in New York-Newark-Edison, NY-NJ-PA Metro Area in New York-Newark-Bridgeport, NY-NJ-CT-PA CSA |
- | | Bergen County, NJ added, transferred from Bergen-Passaic, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Hudson County, NJ added, transferred from Jersey City, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Hunterdon County, NJ added to Newark-Union, NJ-PA Metro Division in New York-Newark-Edison, NY-NJ-PA Metro Area in New York-Newark-Bridgeport, NY-NJ-CT-PA CSA, transferred from Middlesex-Somerset-Hunterdon, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Monmouth County, NJ added to Edison, NJ Metro Division in New York-Newark-Edison, NY-NJ-PA Metro Area in New York-Newark-Bridgeport, NY-NJ-CT-PA CSA, transferred from Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Ocean County, NJ added to Edison, NJ Metro Division in New York-Newark-Edison, NY-NJ-PA Metro Area in New York-Newark-Bridgeport, NY-NJ-CT-PA CSA, transferred from Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Passaic County, NJ added, transferred from Bergen-Passaic, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Warren County, NJ added to Allentown-Bethlehem-Easton, PA-NJ Metro Area, transferred from Newark, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Pike County, PA added to Newark-Union, NJ-PA Metro Division in New York-Newark-Edison, NY-NJ-PA Metro Area in New York-Newark-Bridgeport, NY-NJ-CT-PA CSA, transferred from Newburgh, NY-PA PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Wayne, NJ designated as principal city of Metro Division |
- | | Bayonne, NJ no longer designated as principal/central city of Jersey City, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Dover, NJ no longer designated as principal/central city of Monmouth-Ocean, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
- | | Jersey City, NJ no longer designated as principal/central city of Jersey City, NJ PMSA in New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA |
|
|